
Though he had what could be argued his worst game of the year, Bengals defensive end Carlos Dunlap posted 40 defensive snaps with 27 passes rushes against the St. Louis Rams last Sunday. After posting 22 defensive snaps against the Houston Texans, largely in response to Owen Daniels, Mays took part in only eight snaps last weekend. Here's this week's defensive snap break down following Cincinnati's 20-13 win over the Rams.
| Defensive Line | Total | Run | P.Rush | Coverage |
| Geno Atkins | 46 | 11 | 33 | 2 |
| Michael Johnson | 44 | 12 | 31 | 1 |
| Carlos Dunlap | 40 | 12 | 27 | 1 |
| Domata Peko | 34 | 21 | 13 | 0 |
| Robert Geathers | 29 | 12 | 17 | 0 |
| Jonathan Fanene | 29 | 7 | 22 | 0 |
| Frostee Rucker | 26 | 12 | 13 | 1 |
| Nick Hayden | 14 | 9 | 5 | 0 |
| Linebackers | Total | Run | P.Rush | Coverage |
| Thomas Howard | 64 | 24 | 3 | 37 |
| Rey Maualuga | 41 | 23 | 1 | 17 |
| Manny Lawson | 31 | 19 | 4 | 8 |
| Brandon Johnson | 27 | 1 | 2 | 24 |
| Dan Skuta | 2 | 1 | 0 | 1 |
| Secondary | Total | Run | P.Rush | Coverage |
| Reggie Nelson | 65 | 23 | 3 | 39 |
| Adam Jones | 65 | 23 | 0 | 42 |
| Kelly Jennings | 35 | 4 | 0 | 31 |
| Chris Crocker | 59 | 24 | 3 | 32 |
| Nate Clements | 64 | 24 | 3 | 37 |
| Taylor Mays | 8 | 1 | 0 | 7 |
| Brandon Ghee | 2 | 0 | 0 | 2 |
(snap count account to Pro Football Focus)




